Click on an image or highlighted text to follow a link.
Image | Name | Size | Description |
Old Long Run | 161K | Tree clearing detail | |
Old Long Run | 161K | Tree clearing detail | |
Old Long Run | 130K | Making Crossing | |
Old Long Run | 128K | Climbing out of crossing | |
Old Long Run | 109K | Convergence and Lunch | |
Old Long Run | 155K | Convergence and Lunch | |
Old Long Run | 147K | Convergence and Lunch | |
Old Long Run | 105K | Scout | |
Gawley Ridge near entrance to Old Long Run | 93K | Power Lines | |
Gawley Ridge near entrance to Old Long Run | 77K | Power Lines | |
Gawley Ridge near entrance to Old Long Run | 123K | Power Lines | |
Big Jeep | 78K | Todd's Jeep | |
Big Jeep | 97K | Todd's CJ | |
Deans CJ | 102K | Clines Hacking | |
Tomas 5/19/01 | 85K | Clines Hacking | |
Clines Hacking | 76K | Break Time | |
Drivee Big Jeep | 98K | Tomas 5/19/01 | |
Second Mountain | 153K | Headed out | |
Second Mountain | 137K | Headed out | |
Crossing under power lines | 75K | Second Mountain | |
Mud puddle traffic jam | 82K | Second Mountain | |
Crossing under power lines | 83K | Second Mountain | |
Mud puddle traffic jam | 118K | Second Mountain | |
Second Mountain | 65K | Crossing under power lines | |
Second Mountain | 61K | Crossing under power lines | |
Second Mountain | 88K | Crossing under power lines | |
Drivee Big Tractor | 69K | Tomas 5/19/01 | |
Drivee Big Tractor | 59K | Tomas 5/19/01 |
Return to Off-Road Index
Photos, Layout and Design © 2001 Paul M. Provencher All Rights Reserved.
Contents of this Web Site may not be used without written permission