Topo Map | Way Points | Michaux 6/29/02 Track / Legend Map
Working Maps: North | South | Web Site where found | Better Map
Site Trip Photos Here See also Blackwood PA - Trip pics here
See also Shamokin, PA - Trip pics here
Prologue
Research only
Janster (Jeeps Unlimited)
Member
Posts: 526
From: Landisville, PA
Registered: Jul 2001
"Michaux is a state forest that has designated ORV trails. The trails are fairly easy with a couple hill climbs that could challenge someone with an open diff and bad tread (snicker). Over-all, it's a rocky road trail (small rocks) enough that you can't go fast or you'll loose your kidneys. I've only seen one trail there....I'm sure there's more to be explored.
I haven't been back to Blackwoods in over a year so things could have changed. I've
heard its closed and has been sold to the PA Game Commission. I've been thinking about
going back there just to see if the rumors are true.
A year ago, Blackwoods used to be very popular with ATV's and dirtbikes. Alot of the
trails are tight (width of an ATV) and pinstriping is a definate. Most of the stuff is
easy with a couple places to challenge yourself. One area I call Rock Hill - is a rocky
hill incline with a 'hard' and a very hard line depending on your experience and vehicle.
Some of the rocks on this hill climb are garnished with diff oil.....
I only know one area of trails there - and there is more to explore - pending the area is
still available to explore."
Muster
I left home at about
Trail
well
Epilogue
After what
GPS Waypoint Coordinates
GPS Waypoint |
Lat. | Long. | Description |
494 | 39 53 51 | -77 25 37 | Old Route 30 / Rt 30 Jct. |
517 | 39 51 57 | -77 26 01 | Turn off Newman Rd onto District Rd |
518 | 39 51 54 | -77 25 55 | Continue on District Rd (bearing left at jct) |
519 | 39 51 39 | -77 25 23 | Bear Left |
520 | 39 52 58 | -77 24 10 | Jct with pipe line - Left to hill climbs and rocks; (moderate to
difficult) right to off-camber access to exit (moderate)(moderate to difficult) |
521 | 39 52 49 | -77 24 44 | Steep hill (moderate to difficult - not recommended when wet) |
39 52 36 | -77 25 20 | Deepest point traveled (west) | |
522 | 39 53 07 | -77 23 31 | Hill out (east end of pipe line, out) |
523 | 39 53 03 | -77 23 29 | Right to exit |
524 | 39 53 30 | -77 23 15 | Old Rt 30 |
525 | 39 53 04 | -77 21 35 | High St |
526 | 39 53 38 | -77 21 20 | Rt 30 |
481 | 39 54 22 | -77 28 42 | Intersection with Route 30 and 233 near Forest |
482 | 39 55 10 | -77 27 36 | Milesburn Road |
483 | 39 56 31 | -77 27 24 | Birch Run |
484 | 39 57 09 | -77 27 41 | Hollow Road |
485 | 39 58 07 | -77 27 36 | Ridge Road (South and East) |
486 | 39 58 11 | -77 27 35 | Mean's Hollow Road (North) |
487 | 39 58 33 | -77 27 33 | Ridge Road (West and South) |
488 | 39 58 20 | -77 28 07 | Middle Ridge Road (North) |
489 | 39 58 49 | -77 28 59 | Linsey Lot Road |
490 | 39 56 49 | -77 29 28 | Devil Alex Hollow |
491 | 39 57 27 | -77 24 23 | Jct Woodrow/Rt 233 Road (Boy Scout Camp) |
492 | 39 58 33 | -77 24 55 | Jct Woodrow Road (S)/Ridge Road (E-W)/Hogshead Rd (N) |
493 | 39 58 19 | -77 25 27 | To Flat Ridge from Ridge Rd (?) near power lines |
gray rows not yet investigated | |||
See Also Blackwood PA | |||
Michaux 6/29/02 Track / Legend Map
Back to Off Road Index
Shop for Jeep Toys and Books | See the Toy Jeeps
Photos, Layout and Design
© 2002 Paul M. Provencher All Rights
Reserved.
Contents of this Web Site may not be used without written permission.
Since 2/2/2002